Race Tire Comparison:
Most info from Tire Rack web page
| Brand | Size | Rim Width Range | Meas. Rim Width | Sect Width | Tread Width | Overall Diameter | Price | Comments |
| Yokohama | 225/50/15 | 6~8 | 7 | 8.9 | 8.3 | 24 | $159 | |
| Kumho Ecsta | 225/50/15 | 6~8 | 7 | 9.1 | 23.7 | $130 | ||
| Kumho VictoRacer | 225/50/15 | 6~8 | 7 | 9.2 | 8.6 | 23.6 | $132 | |
| Hoosier A3S03 | 225/45/15 | 7~9 | 7.5 | 9.3 | 8.6 | 22.8 | $190 | |
| Hoosier R3S03 | 225/45/15 | 7~9 | 7.5 | 9.3 | 8.6 | 22.8 | $190 | |
| Toyo RA-1 | 225/50/15 | 6~8 | 7 | 9.1 | 23.7 | |||
| Yokohama | 225/50/16 | 6~8 | 7 | 8.9 | 8.3 | 24.9 | $165 | |
| Kumho Ecsta | 225/50/16 | 6~8 | 7 | 9.1 | 24.7 | $143 | ||
| Kumho VictoRacer | 225/50/16 | 6~7.5 | 7 | 9.2 | 8.6 | 24.6 | $145 | |
| Hoosier A3S03 | 225/50/16 | 7~9 | 7 | 9.3 | 8.8 | 24.6 | $191 | |
| Hoosier R3S03 | 225/50/16 | 7~9 | 7 | 9.3 | 8.8 | 24.6 | $176 | |
| Toyo RA-1 | 225/50/16 | 6~8 | 7 | 9 | 24.7 | |||
| Yokohama | 245/45/16 | 7.5~9 | 8 | 9.6 | 9.4 | 24.7 | $168 | |
| Kumho Ecsta | 245/45/16 | |||||||
| Kumho VictoRacer | 245/45/16 | 7.5~9 | 8 | 9.7 | 9.1 | 24.3 | $150 | |
| Hoosier A3S03 | 245/45/16 | 8.5~9 | 8 | 10 | 9 | 24.5 | $203 | typo in rim width range? Maybe 7.5 vs. 8.5? |
| Hoosier R3S03 | 245/45/16 | 8.5~9.5 | 8 | 10 | 9.2 | 24.5 | $203 | typo in rim width range? Maybe 7.5 vs. 8.5? |
| Toyo RA-1 | 245/45/16 | 7.5~9 | 8 | 9.8 | 24.4 | |||
| Yokohama | 225/45/17 | |||||||
| Kumho Ecsta | 225/45/17 | 7~8.5 | 7.5 | 8.9 | 24.8 | $149 | ||
| Kumho VictoRacer | 225/45/17 | 7~8.5 | 7.5 | 9.2 | 8.6 | 24.6 | $152 | |
| Hoosier A3S03 | 225/45/17 | 8~9 | 7.5 | 9.5 | 8.8 | 24.6 | $214 | |
| Hoosier R3S03 | 225/45/17 | 8~9 | 7.5 | 9.5 | 8.8 | 24.6 | $214 | |
| Toyo RA-1 | 235/40/17 | 8~9.5 | 8.5 | 9.6 | 24.4 | |||
| Yokohama | 235/40/17 | 8~9.5 | 8.5 | 9.4 | 8.9 | 24.4 | $179 | |
| Kumho Ecsta | 235/40/17 | 8~9.5 | 8.5 | 9.5 | 24.2 | $149 | ||
| Kumho VictoRacer | 245/45/17 | 7.5~9 | 8 | 9.7 | 9.1 | 25.3 | $153 | May be too tall |
| Hoosier A3S03 | 245/40/17 | 8.5~9.5 | 8.5 | 10.5 | 9.2 | 24.5 | $219 | |
| Hoosier R3S03 | 245/40/17 | 8.5~9.5 | 8.5 | 10.5 | 9.2 | 24.5 | $219 |
Options:
17x7's
225/45/17's all manufacturers
VictoRacer in 245/45/17 fits 7.5" rim, but is kind of tall, 1" more than stock
Previously used 235/40/17 Yoko
16x7.5
245/45/16 Kumho, Yoko or Toyo
Would have to sell existing 225/45/16 street tires and buy 17" street tires
16x8
Buy new rims for 245/45/16 from all manufacturers
17x8
Buy new rims for 235/40/17 from Yoko or Kumho
17x9
Buy new rims for 245/40/17 from Hoosier
Wheels:
- ASA KA3 17x7.5 $155
- ASA LW5 16x7.5 $154
- AT Italia 10 Razze 16x7.5 $149
- Circle Racing 16x8 $201-280
- Circle Racing 16x9.5 $214
- Circle Racing 17x8 $504
- Circle Racing 17x9 $511
Tires:
- Kumho 225/45/17 MX $121 ea